Bell Schedule
Monday, Tuesday, Wednesday, and Friday.
Sylvandale Rotating Schedule
The order of the periods are as follows:
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Period | 8:15 AM | 9:05 AM | 50 min |
| 2nd Period | 9:09 AM | 9:59 AM | 50 min |
| Brunch | 9:59 AM | 10:09 AM | 10 min |
| Homeroom | 10:13 AM | 10:28 AM | 15 min |
| 3rd Period | 10:32 AM | 11:22 AM | 50 min |
| 4th Period | 11:26 AM | 12:16 PM | 50 min |
| Lunch | 12:17 PM | 12:50 PM | 33 min |
| 5th Period | 12:54 PM | 1:44 PM | 50 min |
| 6th Period | 1:48 PM | 2:38 PM | 50 min |
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| 4th Period | 8:15 AM | 8:59 AM | 44 min |
| 5th Period | 9:03 AM | 9:47 AM | 44 min |
| Brunch | 9:47 AM | 9:57 AM | 10 min |
| Homeroom | 10:01 AM | 10:11 AM | 10 min |
| 6th Period | 10:15 AM | 10:59 AM | 44 min |
| 1st Period | 11:03 AM | 11:47 AM | 44 min |
| Lunch | 11:48 AM | 12:21 PM | 33 min |
| 2nd Period | 12:25 PM | 1:09 PM | 44 min |
| 3rd Period | 1:13 PM | 1:57 PM | 44 min |
